ADVANCED DIGITAL PORTABLE RADIO
Realix Rx765
Realix Rx765
A Future-Ready Digital Radio Redefining Communication Standards
Realix, a leader in professional digital radios, introduces the Rx765 - its latest innovation shaped by extensive R&D and user feedback. Designed for the future, the Rx765 features powerful audio, long battery life, exceptional portability, and rugged durability. It sets a new benchmark in digital communication, delivering reliable and efficient performance across diverse industries and environments.
Features
Slim and Lightweigh
At just 29.5mm thick and 310g, the Rx765’s slim, lightweight build makes it easy to carry, helping officers stay mission-focused.
LONG BATTERY LIFE
The Rx765’s compact lithium polymer battery provides up to 24 hours of use, ensuring reliable communication throughout an entire shift
RUGGED & DURABLE
The Rx765 meets MIL-STD-810G standards and has an IP68 rating, making it waterproof up to 2 meters for 4 hours and resistant to 2-meter drops onto concrete. It’s built to withstand the toughest environments.
CLEAR AUDIO
The Rx765 delivers louder, clearer sound with a forward-facing speaker and AI-based noise cancellation. Water-porting technology ensures consistent audio clarity, even in wet conditions
EASY TO USE
The Rx765 features a 2.4-inch color display with an intuitive UI, Quick Access Menu, and conversation-style messaging. An Interface Switcher and programmable buttons boost efficiency with fast access to key functions
EXTENDED RANGE
The Rx765 offers extended operational and talk range with high receiver sensitivity and transmit power, enabling communication in previously unreachable areas. This enhances user safety and lowers network costs
Technical Data
- GENERAL
- TRANSMITTER
- RECEIVER
- DOWNLOADS
| Frequency Range | UHF: 350-470MHz; VHF: 136-174MHz |
| Channel Capacity | 1024 |
| Zone Capacity | 64 |
| Zone Channels | 256 |
| Channel Spacing | 12.5kHz/20kHz/25kHz |
| Operating Voltage | 7.7V (rated) |
| Battery | 2400 mAh Li-polymer |
| Battery Life | 24h (GNSS disabled); 20h (GNSS enabled) [5/5/90 Duty Cycle, High TX Power] |
| Antenna Impedance | 50Ω |
| Frequency Stability | ±0.5ppm |
| Dimensions | 132 x 55 x 29.5mm |
| Weight (with antenna & battery) | 310g |
| Display | LCD, 320×240 pixel, 262000 colors, 2.4 inch, 10 rows |
| BT | 5.0 BLE+EDR |
| RF Output Power | UHF:1W/4W; VHF:1W/5W |
| FM Modulation | 11K0F3E@12.5kHz; 14K0F3E@20kHz; 16K0F3E@25kHz |
| 4FSK Modulation | 12.5kHz Data Only: 7K60FXD; 12.5kHz Data and Voice: 7K60FXW |
| Conducted/Radiated Emission | -36dBm <1GHz; -30dBm >1GHz |
| Modulation Limiting | ±2.5kHz@12.5kHz;±4.0kHz@20kHz; ±5.0kHz@25kHz |
| FM Hum & Noise | 40dB@12.5kHz; 43dB@20kHz; 45dB@25kHz |
| Adjacent Channel Power | 60dB@12.5kHz; 70dB@20/25kHz |
| Audio Response | +1 ~ -3dB |
| Audio Distortion | <=3% |
| Digital Vocoder Type | AMBE+2 |
| Digital Protocol | ETSI-TS102 361-1,-2,-3 |
| Sensitivity | Analog: 0.18µV (12dB SINAD); 0.16µV (Typical) (12dB SINAD) Digital: 0.18µV/BER5% |
| Selectivity | TIA-603: 60dB@12.5kHz/70dB@20/25kHz ETSI: 60dB@12.5kHz/70dB@20/25kHz |
| Intermodulation | TIA-603: 70dB@12.5/20/25kHz ETSI: 65dB@12.5/20/25kHz |
| Spurious Response Rejection | TIA-603: 70dB@12.5/20/25kHz ETSI: 70dB@12.5/20/25kHz |
| Blocking | TIA-603: 80dB ETSI: 84dB |
| Hum and Noise | 40dB@12.5kHz; 43dB@20kHz; 45dB@25kHz |
| Rated Audio Power Output | 0.5W |
| Rated Audio Distortion | <=3% |
| Audio Response | +1~-3dB |
| Conducted Spurious Emission | <-57dBm |
