ADVANCED DIGITAL PORTABLE RADIO
Realix Rx665
Realix Rx665
Empower Your Operation
Compact, lightweight, and powerful – the Rx665 Series delivers crystal-clear audio, extended coverage, long battery life, and exceptional durability. Designed for customer-facing teams, it ensures efficient communication, improved productivity, and uninterrupted service.
Features
LIGHT & STYLISH
Slim and lightweight design for easy portability with clear audio for professional-grade communication.
LONG BATTERY LIFE
Over 20 hours of usage with an advanced lithium polymer battery. No need to recharge during the shift.
RUGGED & DURABLE
MIL-STD-810G certified and IP67 rated – resists drops up to 2 meters and tough environmental conditions.
CLEAR AUDIO
Powerful speaker, AI noise cancellation, and water-porting technology ensure clear sound even in noisy or wet environments. AI-based noise cancellation reduces background noise and howling by up to 30dB, ensuring clear audio for the receiver regardless of the caller’s noisy environment.
EASY TO USE
The Rx665 Series is compact, discreet, and user-friendly with tactile PTT, programmable buttons, and BT5.0 wireless connectivity - ideal for hands-free operation.
EXTENDED RANGE
Enhanced receiver sensitivity ensures reliable performance in weak signal areas, improving safety and communication for field teams.
Technical Data
- GENERAL
- TRANSMITTER
- RECEIVER
- DOWNLOADS
| Frequency Range | UHF: 400-527MHz VHF:136-174MHz |
| Channel Capacity | 1024 |
| Zone Capacity | 64 |
| Zone Channels | 256 |
| Channel Spacing | 12.SkHz/20kHz/25kHz |
| Operating Voltage | 7.7V (rated) |
| Battery | 2000 mAh Li-polymer |
| Battery Life (5/5/90) | 20h (GNSS OFF) 16h (GNSS ON) |
| Antenna Impedance | 50Ω |
| Frequency Stability | ±0.5ppm |
| Dimensions | Rx605: 122 x 55 x 30.5mm Rx665: 122x55x31.5mm |
| Weight (with antenna & battery) | Rx605: 265g Rx665: 280g |
| Display | “Rx605: 0.91inch OLEO Display Rx665: 160 xl 28pixels, 65536colors, 1.8inch, 6rows “ |
| BT | 5.0 BLE+EDR |
| RF Output Power | UHF: 1W/4W VHF: 1W/5W |
| FM Modulation | 11K0F3E@12.5kHz 14K0F3E@20kHz 16K0F3E@25kHz |
| 4FSK Modulation | 12.5kHz Data Only: 7K60FXD, 12.5kHz Data and Voice: 7K60FXW |
| Conducted/Radiated Emission | -36dBm< 1GHz; -30dBm> 1GHz |
| Modulation Limiting | ±2.5kHz@12.5kHz;±4.0kHz@20kHz;±5.0kHz@25kHz |
| FM Hum & Noise | 40dB@l2.5kHz;43dB@20kHz;45dB@25kHz |
| Adjacent Channel Power | 60dB@12.5kHz;70dB@20/25kHz |
| Audio Response | +1 ~ -3dB |
| Audio Distortion | <=3% |
| Digital Vocoder Type | AMBE+2 |
| Digital Protocol | ETSI-TS102 361-1,-2,-3 |
| Sensitivity | Analog: 0.18µV (12dB SINAD); 0.16µV (Typical)(12dB SINAD) Digital: 0.18µV/BER5% |
| Selectivity | TIA-603: 60dB@12.5kHz / 70dB@20/25kHz ETSI: 60dB@12.5kHz / 70dB@20/25kHz |
| Intermodulation | TIA-603: 70dB@12.5/20/25kHz ETSI: 65dB@12.5/20/25kHz |
| Spurious Response Rejection | TIA-603: 70dB@12.5/20/25kHz ETSI: 70dB@12.5/20/25kHz |
| Blocking | TIA-603: 80dB ETSI: 84dB |
| Hum and Noise | 40dB@12.5kHz; 43dB@20kHz; 45dB@25kHz |
| Rated Audio Power Output | 0.5W |
| Rated Audio Distortion | <=3% |
| Audio Response | +1~-3dB |
| Conducted Spurious Emission | <-57dBm |
